But I know everyone is probably waiting to see how that played out.
Well the answer is like this. I've recalculated the SHVs to normalise out the changes that occurred from folk buying and selling shares.
Sugma, well done. You broke the $200 barrier ... and as a result of having the highest SHV you will all be getting a 5% bonus.
Industry | Firm | SHV-N | Profit | Revenue | Capacity | Shares | EPS | Capitalization | TotalSHV | EVA | Cash |
---|
China | Sugma | $203.12 | $25,305,799 | $88,530,861 | 71,953 | 2,000,000 | $12.65 | $285,842,016 | $406,240,414 | $15,493,889 | $16,909,213 |
European Union | Rackk City Bikes | $107.47 | $17,382,613 | $95,077,644 | 65,911 | 2,145,781 | $8.10 | $222,929,870 | $245,151,653 | $14,017,258 | $70,145,332 |
European Union | PsiclePath | $101.01 | $13,549,679 | $40,080,578 | 33,643 | 2,000,000 | $6.77 | $164,181,358 | $202,013,856 | -$9,403,154 | $27,385,246 |
European Union | Jack It Up | $91.73 | $15,581,220 | $74,646,029 | 49,269 | 2,000,000 | $7.79 | $141,295,820 | $183,464,980 | $12,081,347 | $51,327,456 |
European Union | PeakPerformanceBros | $88.85 | $7,855,817 | $90,000,645 | 74,773 | 2,000,000 | $3.93 | $117,221,342 | $177,690,415 | $4,808,090 | $25,583,496 |
China | Wheelin N Dealin | $63.39 | $6,316,363 | $63,214,735 | 67,116 | 1,535,300 | $4.11 | $61,406,303 | $74,779,312 | $4,926,446 | $13,668,998 |
China | Sigma | $57.39 | $11,193,851 | $76,053,271 | 76,195 | 1,968,255 | $5.69 | $80,154,852 | $111,188,260 | $2,640,676 | $30,573,295 |
China | E.N.T.E.R.T.A.I.N | $43.46 | $5,503,543 | $70,111,641 | 70,543 | 2,000,000 | $2.75 | $63,611,490 | $86,912,628 | $4,067,486 | $12,718,342 |
China | RHO Inc. | $13.81 | $1,240,726 | $43,447,354 | 46,898 | 2,000,000 | $0.62 | $17,692,456 | $27,619,288 | $70,378 | $8,258,320 |
European Union | Pedal | $8.22 | $4,499,341 | $27,121,308 | 30,876 | 2,000,000 | $2.25 | $16,445,360 | $16,445,360 | $3,520,096 | $16,174,574 |
European Union | Munchy Bikes | $2.80 | $1,222,451 | $43,377,439 | 50,710 | 2,400,000 | $0.51 | $5,836,726 | $7,696,864 | $146,532 | $15,577,616 |
China | Wheelie Cool Bikes | $0.26 | -$1,424,252 | $8,434,637 | 15,802 | 2,800,000 | -$0.51 | $1,043,286 | $1,043,285 | -$1,882,906 | $3,921,096 |
Rackk City Bikes and Jack It up (and probably PeakPerformanceBros) are wondering how many more rollovers they would have needed to catch the leaders.
At the bottom, Wheelie Cool Bikes and Munchy Bikes have worked hard to stay in profit. That's so hard to do at the bottom of the pack.
I can imagine that PsiclePath are really happy with the timing of their purchase of PeakPerformanceBros. Without them, PsiclePath might be in the bottom third of firms. That said, Sugma are also really happy with the contribution that E.N.T.E.R.T.A.I.N made to their success. Indeed, all the owned firms made material differences to their parent firms.
In the middle, Wheelin N Dealin, Sigma, and E.N.T.E.R.TA.I.N have done solid performances.
RHO Inc, seemed to have lost their way somewhere ... they started so strong.
Pedal, managed to pull themselves out of insolvency. I they should be feeling proud of their achievement.
But let's look at the regions and what went on their.
2 Comments
Cameron McIlraith
Thanks a lot Peter you've been a great host of the course, We all hope you get a few days off to celebrate reaching the end of this semester. Why not come join us for a beer or something once the class rep organises it.
Cheers, Cam
Peter Smith AUTHOR
Cameron, I appreciate the sentiment.