...
Category | Item description | Person/location/study | Serial No. | ||||
---|---|---|---|---|---|---|---|
Phones | NIEOS 0272365053 | Stephanie MacDonald | |||||
PIPPA 021897982 | Lisa Mravicich/CMH | ||||||
ANCHOR | Tricia Meagher_Lundberg | ||||||
CAT-CLAMS | x2 | Chris' office Liggins | |||||
Study kits | NIEOS1: scales, caliper, ipad, NIH toolbox, ipod, checkout, BP+, dynamometer | Stephanie MacDonald | |||||
NIEOS2: scales, caliper, ipad, NIH toolbox, ipod, checkout, BP+, dynamometer | Alecia/McNeill | ||||||
NIEOS3 | NIIEOS4 | CAT-CLAMS | x2 | Chris' office Liggins: scales, caliper, ipad, NIH toolbox, ipod, checkout, BP+, dynamometer | Liggins | ||
NIEOS4: scales, caliper, ipad, NIH toolbox, ipod, checkout, BP+, dynamometer | Liggins | ||||||
BabyGEMS: CAT-CLAMS, baby/toddler scales, rolling length board, calipers | Olga Ivashkova | ||||||
BabyGMES: sclaes, rolling length board, calipers | |||||||
Anthropometry | rigid length board | KFNC research office | |||||
Skinfold callipers calipers x2 | KFNC research office | ||||||
metal neonatometer | MMH Pea Pod room | ||||||
Skinfold calliperscalipers | MMH Pea Pod room | ||||||
portable stadiometer | Debbie Samuel | ||||||
adult scales x3 secca | Chris' office Liggins | ||||||
adult scales x1 glass | Chris' office Liggins | ||||||
baby scales x2 | Chris' office Liggins | ||||||
Skinfold calipers | Komal | ||||||
Laptops | Chris' UoA laptop | Nina | |||||
Devices | PIPPA ipad | Lisa Mravicich | |||||
NeoGLuCO ipod | KFNC research office | ||||||
NeoGluCO ipod | Sabine Huth/ACH | ||||||
NIEOS ipad | repair PBTech | ||||||
BabyGEMS ipad | Rajesh | UOA354860 | |||||
Software | Profox | MMH | |||||
Profox | MMH | ||||||
CGM monitors | medtronic transmitter 7682229M | KFNC research office | |||||
medtronic transmitter | KFNC research office | ||||||
medtronic inserter x2 | KFNC research office | ||||||
Lab equipment | Liggins centrifuge | KFNC store room | |||||
Pipette | KFNC store room | ||||||
Cobas | Chris' office Liggins |
...