...
Access level | Site RA | Site Coordinator | Study Manager | Investigator | Data Manager | Data Entry | Data Monitor | Statistician | |
Assign to DAG | Yes | Yes | No | No | Yes | No | No | No | |
Design and set up | No | No | No | Yes | yes | No | No | No | |
User rights | No | No | Yes | Yes | Yes | No | No | No | |
DAG rights | No | No | Yes | Yes | Yes | No | No | No | |
Data export | No | Remove No | Deidentified/ tagged | Remove Deidentified/ tagged | Full | Full | No | No | Remove Deidentified/ tagged |
Add/Edit Reports | No | No | Yes | Yes | Yes | No | No | Yes | |
Stats & Charts | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | |
Survey Tools | No | No | Yes | Yes | Yes | No | No | No | |
Calendar | Yes | Yes | Yes | Yes | Yes | No | No | No | |
Import tool | No | No | No | Yes | Yes | No | No | No | |
Logging | Yes | Yes | Yes | Yes | Yes | No | Yes | No | |
Data comparison | No | No | No | Yes | Yes | No | Yes | Yes | |
File repository | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Data Quality | Execute | Execute | Execute | Create, edit, execute | Create, edit, execute | No | Execute | Create, edit, execute | |
Queries / data resolution | Respond | Open, respond, close | Open, respond, close | Open, respond, close | Open, respond | Open, respond | Open, respond, close | Open, respond | |
API | No | No | No | No | Export, Import/Update | No | No | No | |
Mobile App | No | No | No | No | No | No | No | No | |
Create Records | Yes | Yes | Yes | Yes | Yes | Yes | No | No | |
Rename Records | No | No | Yes | Yes | Yes | No | No | No | |
Delete Records | No | No | No | Yes (but turn off) | Yes (but turn off) | No | No | No | |
Lock/unlock records | No | No or Yes | Yes | Yes | No | No | Yes | No | |
Lock all records at once | No | No | No | Yes | No | No | Yes | No | |
Lock records with e-signature | No | No | No | Yes, if required, otherwise just lock/ unlock | No | No | No | No | |
Data entry rights | View & Edit | View & Edit | View & Edit | View & Edit | View & Edit | View & Edit | View | View | |
Edit surveys | No | Yes | yes | Yes | No | No | No | No |
...